| Alberta Airports |
| City | Airport ID | Airport Name |
| AIRDRIE | CEF4 | AIRDRIE AIRPORT |
| ATHABASCA | CYWM | ATHABASCA |
| BANFF | CYBA | BANFF |
| BARRHEAD | CEP3 | BARRHEAD |
| BARRHEAD | CHC3 | BARRHEAD HEALTHCARE CTR |
| BASSANO | CEN2 | BASSANO |
| BAWLF | CFR2 | BAWLF (BLACKWELLS) |
| BEAVERLODGE | CEU2 | BEAVERLODGE |
| BEISEKER | CFV2 | BEISEKER |
| BLACKIE | CFT2 | WILDERMAN FARM |
| BONNYVILLE | CBN2 | BONNYVILLE HEALTH CTR |
| BONNYVILLE | CYBF | BONNYVILLE |
| BOW ISLAND | CEF3 | BOW ISLAND |
| BOYLE | CFM7 | BOYLE |
| BOYLE | CHJ4 | BOYLE HEALTHCARE CTR |
| BROOKS | CFV8 | COMMUNITY HEALTH CTR |
| BROOKS | CYBP | BROOKS REGIONAL |
| CALGARY | CEL2 | CALGARY (CITY / BOW RIVER) |
| CALGARY | CFX2 | OKOTOKS AIR PARK |
| CALGARY | CYBW | CALGARY SPRINGBANK |
| CALGARY | CYYC | CALGARY INTL |
| CALMAR | CWL3 | WIZARD LAKE |
| CAMROSE | CEQ3 | CAMROSE |
| CANMORE | CEW9 | CANMORE MUNICIPAL HELIPORT |
| CARDSTON | CEA6 | CARDSTON |
| CARSTAIRS | CGB2 | CARSTAIRS BISHELLS |
| CARWAY | CGC4 | GRIZZLY CREEK RANCH HELI |
| CASTOR | CER2 | CASTOR |
| CAYLEY | CAJ7 | A.J. FLYING RANCH |
| CHESTERMERE | CFX8 | KIRKBY FIELD |
| CHIPMAN | CMY2 | M.Y. AIRFIELD |
| CHRISTINA LAKE | CCL3 | CHRISTINA LAKE |
| CLARESHOLM | CFV7 | CLARESHOLM |
| CLARESHOLM INDUSTRIA | CEJ4 | CLARESHOLM |
| CLEARWATER RIVER | CFS8 | CLEARWATER RIVER |
| COLD LAKE | CCH9 | COLD LAKE HEALTHCARE HELIPORT |
| COLD LAKE | CYOD | GROUP CAPTAIN MCNAIR |
| COLD LAKE REGIONAL | CEN5 | COLD LAKE REGIONAL |
| CONKLIN | CET2 | LEISMER |
| CONSORT | CFG3 | CONSORT |
| CORONATION | CYCT | CORONATION |
| COUTTS | CEP4 | ROSS INTL |
| COWLEY | CYYM | COWLEY |
| DE WINTON | CEH4 | SOUTH CALGARY |
| DEBOLT | CFG4 | DEBOLT |
| DIDSBURY | CDM2 | MINTY FIELD |
| DONNELLY | CFM4 | DONNELLY |
| DRAYTON VALLEY | CFV9 | DRAYTON VALLEY HEALTH CTR |
| DRAYTON VALLEY INDUS | CER3 | DRAYTON VALLEY INDUSTRIAL |
| DRUMHELLER | CEG4 | DRUMHELLER MUNI |
| EAGLESHAM SOUTH | CGL4 | EAGLESHAM SOUTH |
| EDMONTON | CCE7 | EDMONTON HELIPORT |
| EDMONTON | CEZ3 | COOKING LAKE |
| EDMONTON | CFB6 | EDMONTON/JOSEPHBURG |
| EDMONTON | CFQ7 | GARTNER |
| EDMONTON | CPL6 | PARKLAND |
| EDMONTON | CYED | EDMONTON/NAMAO |
| EDMONTON | CYEG | EDMONTON INTL |
| EDMONTON | CYXD | CITY CENTRE (CLOSED) |
| EDMONTON | CZVL | VILLENEUVE |
| EDSON | CYET | EDSON |
| ELK POINT | CEJ6 | ELK POINT |
| EMPRESS | CFL2 | MCNEILL SPECTRA ENERGY |
| EMPRESS | CYEA | EMPRESS |
| FAIRVIEW | CEB5 | FAIRVIEW |
| FOREMOST | CFD4 | FOREMOST |
| FORESTBURG | CEF6 | FORESTBURG |
| FORT MACKAY | CAL4 | ALBIAN (PRIVATE) |
| FORT MACKAY | CYFI | FORT MACKAY/FIREBAG |
| FORT MACKAY | CYNR | HORIZON |
| FORT MACLEOD | CEY3 | FORT MACLEOD |
| FORT MACLEOD | CFM8 | FORT MACLEOD (ALCOCK FARM) |
| FORT MCMURRAY | CER4 | MILDRED LAKE |
| FORT MCMURRAY | CYMM | FORT MCMURRAY |
| FORT VERMILION | CEZ4 | FORT VERMILION |
| FOX CREEK | CED4 | FOX CREEK |
| FOX LAKE | CEC3 | FOX LAKE |
| FT CHIPEWYAN | CYPY | FT CHIPEWYAN |
| GARDEN RIVER | CFU4 | GARDEN RIVER (PRIVATE) |
| GRANDE CACHE | CEQ5 | GRANDE CACHE |
| GRANDE PRAIRIE | CYQU | GRANDE PRAIRIE |
| HAMBURG | CFM5 | HAMBURG |
| HANNA | CEL4 | HANNA |
| HARDISTY | CEA5 | HARDISTY |
| HESPERO | CFB3 | HESPERO |
| HIGH LEVEL | CYOJ | HIGH LEVEL |
| HIGH PRAIRIE | CZHP | HIGH PRAIRIE |
| HIGH RIVER | CEN4 | HIGH RIVER |
| HIGH RIVER | CHR2 | HIGH RIVER HOSPITAL |
| HINTON | CEC4 | JASPER- HINTON |
| HINTON | CEE4 | ENTRANCE |
| INDUS | CFY4 | WINTERS AIRE PARK |
| INNISFAIL | CEM4 | INNISFAIL |
| JANVIER | CEP5 | JANVIER |
| JASPER | CYJA | JASPER |
| JOHN D'OR PRAIRIE | CFG5 | JOHN D'OR PRAIRIE (PRIVATE) |
| KILLAM/SEDGEWICK | CEK6 | FLAGSTAFF REGIONAL |
| KIRBY LAKE | CRL4 | KIRBY LAKE |
| LA CRETE | CFN5 | LA CRETE |
| LAC LA BICHE | CYLB | LAC LA BICHE |
| LACOMBE | CEG3 | LACOMBE |
| LACOMBE | CMH3 | MUSTANG HELICOPTERS (HELI) |
| LETHBRIDGE | CLJ3 | J3 AIRFIELD |
| LETHBRIDGE | CMF3 | LETHBRIDGE MERCER FIELD |
| LETHBRIDGE | CYQL | LETHBRIDGE |
| LIEGE/CNRL | CLG3 | LIEGE/CNRL (CLOSED) |
| LLOYDMINSTER | CYLL | LLOYDMINSTER |
| LOON RIVER | CFS6 | LOON RIVER |
| MANNING | CFX4 | MANNING |
| MARKERVILLE | CSF5 | SAFRON FARMS |
| MAYERTHORPE | CEV5 | MAYERTHORPE |
| MAYERTHORPE | CMC3 | HEALTHCARE CENTRE |
| MEDICINE HAT | CYXH | MEDICINE HAT |
| MILK RIVER | CEW5 | MILK RIVER |
| OLDS-DIDSBURY | CEA3 | OLDS-DIDSBURY |
| OYEN MUNI | CED3 | OYEN MUNI |
| PEACE RIVER | CYPE | PEACE RIVER |
| PELICAN | CFT8 | PELICAN |
| PINCHER CREEK | CZPC | PINCHER CREEK |
| PONOKA | CEH3 | PONOKA INDUSTRIAL |
| PRIMROSE | CFN6 | PRIMROSE (PRIVATE) |
| PROVOST | CEH6 | PROVOST |
| RAINBOW LAKE | CYOP | RAINBOW LAKE |
| RED DEER | CYQF | RED DEER REGL |
| RED EARTH CREEK | CEH5 | RED EARTH CREEK |
| REDWATER | CRP3 | REDWATER PEMBINA HELI |
| RIMBEY | CFC7 | RIMBEY |
| ROCKY MOUNTAIN HOUSE | CYRM | ROCKY MOUNTAIN HOUSE |
| SLAVE LAKE | CYZH | SLAVE LAKE |
| SPIRIT RIVER | CFS5 | SPIRIT RIVER |
| ST. PAUL | CEW3 | ST. PAUL |
| STETTLER | CEJ3 | STETTLER |
| STRATHMORE | CAP9 | APPLETON FIELD |
| STRATHMORE | CDJ5 | D.J. MURRAY |
| SUNDRE | CFN7 | SUNDRE |
| SWAN HILLS | CEM5 | SWAN HILLS |
| TABER | CED5 | TABER |
| THREE HILLS | CEN3 | THREE HILLS |
| THREE HILLS | CFA8 | THREE HILLS |
| TOFIELD | CEV7 | TOFIELD AIRPORT |
| TROUT LAKE | CFB4 | TROUT LAKE |
| TWO HILLS | CEL6 | TWO HILLS |
| VALLEYVIEW | CEL5 | VALLEYVIEW |
| VAUXHALL | CEN6 | VAUXHALL |
| VEGREVILLE | CEV3 | VEGREVILLE |
| VERMILION | CVH2 | VERMILION HEALTH CTR |
| VERMILION | CYVG | VERMILION |
| VIKING | CEE8 | VIKING |
| VULCAN | CFX6 | VULCAN |
| VULCAN | CVH7 | VULCAN |
| VULCAN | CVL2 | KIRKCALDY |
| WABASCA | CEE5 | WABASCA |
| WAINWRIGHT | CYWN | WAINWRIGHT (FIELD 21) |
| WAINWRIGHT | CYWV | WAINWRIGHT |
| WARNER | CEP6 | WARNER |
| WESTLOCK | CAA3 | HEALTHCARE CENTRE HELIPORT |
| WESTLOCK | CES4 | WESTLOCK |
| WESTLOCK | CHF3 | HNATKO FARMS |
| WETASKIWIN | CEX3 | WETASKIWIN REGIONAL |
| WETASKIWIN | CWC4 | WETASKIWIN |
| WHITECOURT | CYZU | WHITECOURT |
| ZAMA LAKE | CFT9 | ZAMA LAKE |
Thanks for using FltPlan.com
all rights reserved © 1999-2018 by Flight Plan LLC